|
SPC Tornado Reports (1) |
| Time |
Size |
Location |
Comments |
| 2220 | UNK | 11 SSE TWODOT WHEATLAND MT | VERY THIN FUNNEL OBSERVED IN CONTACT WITH THE GROUND FOR A SHORT TIME. TORNADO WAS ASSOCIATED WITH AN OUTFLOW PUSHING SOUTHEAST AND AWAY FROM THE MAIN STORM...WITH LOW (BYZ) |
| | | |
|
SPC Hail Reports (20) |
| Time |
Size |
Location |
Comments |
| 2115 | 100 | 3 SSE BAKER FALLON MT | (BYZ) |
| 2200 | 200 | 16 N MARMARTH SLOPE ND | GOLF BALL AND LARGER HAIL. ENDED 0515 PM CDT. (BIS) |
| 2219 | 275 | 23 SW MEDORA GOLDEN VALLEY ND | ONGOING BASEBALL SIZE HAIL,PUBLIC REPORT RELAYED BY LAW ENFORCEMENT. (BIS) |
| 2230 | 125 | NNW BIRNEY ROSEBUD MT | HEAVY RAIN PRODUCING 0.80 INCHES WITHIN ABOUT 10 MINUTES. (BYZ) |
| 2232 | 175 | 15 N MELVILLE WHEATLAND MT | (BYZ) |
| 2255 | 275 | 4 SW FRYBURG BILLINGS ND | 60 MPH WINDS ALSO REPORTED WITH THIS STORM. (BIS) |
| 2300 | 150 | 3 N BELFIELD STARK ND | PING PONG SIZE HAIL COVERED HWY 85. (BIS) |
| 2305 | 100 | GLADSTONE STARK ND | LASTED A FEW MINUTES. (BIS) |
| 2320 | 150 | 6 NNE BELFIELD STARK ND | HAIL LASTED 5 MINUTES,GROUND COVERED,CROP DAMAGE,LEAVES OFF OF TREES,ALSO HEAVY RAIN. (BIS) |
| 2323 | 100 | 5 NE GLADSTONE STARK ND | LASTED 5 MINUTES. (BIS) |
| 2347 | 175 | 2 SE MELBETA SCOTTS BLUFF NE | (CYS) |
| 0015 | 150 | 13 SW HALLIDAY DUNN ND | (BIS) |
| 0030 | 175 | 6 NE MARSHALL DUNN ND | LASTED FOR 10 MINUTES. (BIS) |
| 0036 | 100 | 2 NW BEULAH MERCER ND | HAIL LASTED 9 MINUTES. (BIS) |
| 0120 | 100 | 4 NE PRINGLE CUSTER SD | (UNR) |
| 0130 | 150 | WIBAUX WIBAUX MT | 30 TO 40 MPH WINDS ALONG WITH 0.55 INCHES OF RAINFALL IN A SHORT PERIOD OF TIME. (GGW) |
| 0145 | 100 | 7 SE HERMOSA CUSTER SD | (UNR) |
| 0145 | 100 | 15 N BEACH GOLDEN VALLEY ND | ONGOING HAIL,GROUND COVERED. (BIS) |
| 0145 | 150 | SIDNEY RICHLAND MT | (GGW) |
| 0235 | 100 | 2 ENE GRASSY BUTTE MCKENZIE ND | QUARTER SIZE HAIL ONGOING WITH 40 MPH WINDS,GROUND IS WHITE. (BIS) |
| | | |
|
SPC Wind Reports (10) |
| Time |
Speed |
Location |
Comments |
| 2125 | 70 | 14 NW MARMARTH FALLON MT | WINDS CAUSED ROOF DAMAGE. FUNNEL WAS ALSO SEEN WHICH DID NOT REACH GROUND. TORRENTIAL RAIN. (BIS) |
| 2125 | 70 | 14 NNW MARMARTH SLOPE ND | WINDS CAUSED ROOF DAMAGE. FUNNEL WAS ALSO SEEN WHICH DID NOT REACH GROUND. TORRENTIAL RAIN. (BIS) |
| 2137 | 65 | 6 S OLTON LAMB TX | OLTON WEST TEXAS MESONET STATION MEASURED 65 MPH GUST (LUB) |
| 0029 | 69 | FAITH MEADE SD | (UNR) |
| 0050 | 60 | 18 NW CRAWFORD SIOUX NE | DIME SIZE HAIL ALSO. (CYS) |
| 0055 | 60 | 2 NW BEULAH MERCER ND | ALSO 0.88 INCH OF RAINFALL IN 30 MINUTES. (BIS) |
| 0136 | 60 | 11 N ZAP MERCER ND | ALSO HAD 0.55 INCHES OF RAIN. (BIS) |
| 0145 | 60 | 7 SE HERMOSA CUSTER SD | (UNR) |
| 0150 | 70 | 20 NE BEACH GOLDEN VALLEY ND | ALSO QUARTER SIZE HAIL LASTED 10 MINUTES. (BIS) |
| 0215 | 65 | FLOYDADA FLOYD TX | REPORT FROM FLOYD COUNTY SHERIFF OFFICE (LUB) |
| | | |